You can search in our database of electronic media here. This is a list of available astronomical CD ROMs.
| Title | Volume(s) | Pieces | Copies | Remark(s) |
| ADC Selected Astronomical Catalogs | 1-4 | 8 | 2 cp of vol.1, others 1 cp | (1), vol.3 just in ASCII (no FITS) version;
Contents and Errrata
|
| The Guide Star Catalog Version 1.1 | ~ | 2 | 1 | (1) |
| The AC 2000 (The Astrographic Catalogue on the System of the Hipparcos Catalogue) | ~ | 1 | 1 | (1) |
| The ACT Reference Catalog (Improved Proper Motions of 988 758 Stars Derived From The AC 2000 and Tycho Catalogues) | ~ | 1 | 1 | (1) |
| AAS CD-ROM Series | I, IV, VII, IX | 4 | 1 | (1) |
| Carlsberg Meridian Catalogue Number 9, 1997 | ~ | 1 | 1 | (1) |
| The Einstein Observatory Database of HRI Images in Event List Format | 1-2 | 2 | 1 | (1) |
| The Einstein Observatory Database of HRI X-ray Images | 1-2 | 2 | 1 | (1) |
| The Einstein Observatory Catalog of IPC X-ray Sources | 1-3 | 3 | 1 | (1) |
| The Einstein Observatory Database of IPC X-ray Images in Event List Format | 1-4 | 4 | 1 | (1) |
| The Einstein Observatory SSS, MPC, and FPCS Data Products | ~ | 1 | 1 | (1) |
| EXOSAT (Lightcurves & Spectra) | ~ | 2 | 1 | (1) |
| EXOSAT (The Images) | ~ | 2 | 1 | (1) |
| Images from the Radio Universe | ~ | 1 | 1 | (1) |
| ROSAT The Images | 1-8 | 12 | 1 | (1) |
| Compton Observatory EGRET All-Sky Survey | 1 | 1 | 1 | (1) |
| Compton Observatory BATSE Second Burst Catalog | 2 | 2 | 1 | (1) |
| Compton Observatory Surveying th Universe with EGRET 1991-1996 | ~ | 2 | 1 | (1) |
| Compton Observatory BATSE Fourth Burst Catalog | ~ | 3 | 1 | (1) |
| The Extreme Ultraviolet Explorer Selected Data and Software; Science Archive | 1No.1, 2No.1(A,B,C), 2No.2(B) | 5 | 1 | (1) |
| The 2 MASS Sampler (2 micron all-sky survey) | ~ | 1 | 1 | (1) |
| Giotto's Encounter with Comet 26P/Grigg-Skjellerup | ~ | 1 | 1 | (1) |
| USNO - SA1.0 | ~ | 1 | 1 | (1) |
| SDSS sampler (The Sloan Digital Sky Survey Sampler) | 1 | 1 | 1 | (1) |
| Constellation X-ray Mission | ~ | 1 | 1 | (1) |
| ESO-MIDAS Release 95NOV pl2.0 | ~ | 1 | 1 | ~ |
| The Dynamic Sun A multimedia presentation on the Sun for Windows and Macintosh users (plus additional materials) version 2.0 | ~ | 1 | 1 |
|
(1) these CD ROMs were donated by Center for Astrophysics ADC
HTML creator: Richard Komzik
Last update: June 04, 2001